history
in 2020
| 1 | ์์ธ์ 2020 ๊ธฐ์ ์์ฉํ์ง์์ฌ์ Seoul 2020 Technical Commercialization Support Project |
| 2 | ์์ ค ํฌ์ ๋งค์นญํ๋ Angel Investment Matching Fund |
| 3 | ๊ด์ฃผ์ฐฝ์กฐ๊ฒฝ์ ํ์ ์ผํฐ ์ฐฝ์ ์ง์ ์ฌ์ Gwangju Creative Economy Innovation Center Start-up Support Project |
| 4 | ๊ธฐ์ ๋ถ์ค ์ฐ๊ตฌ์ R&D ์ง์ ์ฌ์ R&D support projects for corporate-affiliated research institutes |
| 5 | ๊ฒฝ๋ถ์ฐฝ์กฐ๊ฒฝ์ ํ์ ์ผํฐ ์ฐฝ์ ์ง์ ์ฌ์ Gyeongbuk Creative Economy Innovation Center Start-up Support Project |
| 6 | ์ฐ์๋ถ ๋๋ ธ์ตํฉ์์ฌ๊ธฐ์ ๊ฐ๋ฐ์ฌ์ Ministry of Commerce, Industry and Energy's Nanofusion Materials Technology Development Project |
| 7 | ๋ฒค์ฒ๊ธฐ์ ์ธ์ฆ Venture company certification |
| 8 | ์ 2 ์ฌ์ ์ฅ(์ฑ์๋) ๊ฐ์ค Establishment of the second place of business (Seongsu-dong) |
| 9 | ์ ๋ณด NEST / 4.0 ์คํํธ์ ๋ณด์ฆ Shinbo NEST / 4.0 Startup Warranty |
in 2019
| 1 | ์ค๊ธฐ๋ถ ๊ตฌ๋งค ์กฐ๊ฑด๋ถ ์ ์ ํ ๊ฐ๋ฐ ์ฌ์ Mid-term Ministry purchase conditional new product development project |
| 2 | ์์ธ์ 2019 ๊ธฐ์ ์์ฉํ ์ง์ ์ฌ์ Seoul City 2019 Technology Commercialization Support Project |
| 3 | ํ๋ ์๋์ฐจ ํ์ ๋ฒค์ฒ ํ์ฑํ ์ฌ์ Hyundai Motor Sponsored Venture Revitalization Project |
| 4 | ๊ธฐ์
๋ถ์ค ์ฐ๊ตฌ์ ์ค๋ฆฝ(๋๋
ธ ๊ธฐ์ ์ฐ๊ตฌ์) Establishment of a corporate-affiliated research institute (Nano Technology Research Institute) |
| 5 | JEC ASIA 2019 Startup Booster |
| 6 | 2019๋ ํฌ์์ ์น ์ญ๋๊ฐํ ์บ ํ ์ฐธ๊ฐ Participation in the 2019 Investment Attraction Capacity Reinforcement Camp |
| 7 | ์ ์ฉ๋ณด์ฆ๊ธฐ๊ธ Start-up NEST ๊ธฐ์ ์ ์ Credit Guarantee Fund Start-up NEST Company Selection |
in 2018
| 1 | ๊ฐ์ธ์ค์ คํฌ์ Individual Angel Investment |
| 2 | ๋ฒ์ธ ์ค๋ฆฝ Establishment of a corporation |
| 3 | ์ฐฝ์ ์ ๋ ๋ํ Start-up Leading University |
| 4 | ์ธ์ข
๋ํ๊ต ์ฐฝ์
์ง์ ์ผํฐ ์
์ฃผ Moving into Sejong University Start-up Support Center |